English 简体中文
Home   About Us Product News Our culture Contact Us
Tablet PC
smart tablet phone
Google Smart TV box
Mini Netbook
Mobile Video Glasses
accessories for tablets
Mobile power bank
Playstation PSP MP5 Videogame
MP3 MP4
DV watch AV recording
digital watch MP3 MP4
E-book
PC mouse Optical wireless
Keyboard Bluetooth wireless
DV Digital Video Camera
Digital Camera DC
Multimedia Speaker
Mini USB Speaker
2.0 Speaker
2.1 Speaker
4.1 speaker
5.1 speaker
Portable dvd player
home dvd player with USB SD
home theater system
Television
DVB-S AZbox AZ-America
GPS navigator
IP camera and CCTV
Ink Cartridge
Toner Cartridge
     Products
HP Lexmark Canon Levono ink cartridge remanufacture

  
 
    Product Information

HP REMANUFACTURE   HP REMANUFACTURE
NO. RADINKS CODE FOR LABELS MODEL COLOR Ink capacity (ml) weight(g)
  NO. RADINKS CODE FOR LABELS MODEL COLOR Ink capacity (ml) weight(g)
 
1 C8816A 816 Black 18 42-43   70 CB335EE 350 Black 16 37-38
2 C8817A 817 T-COLOR 17 45-46   71 CB337EE 351 T-COLOR 12 38-39
3 C8827A 27 Black 16 42-43   72 CB336EE 350XL Black 25 54-55
4 C8728A 28 T-COLOR 16 47-48   73 CB338EE 351XL T-COLOR 18 44-45
5 C9351A 21 Black 14 40-41   74 CC640W 60 Black 18 29-30
6 C9352A 22 T-COLOR 12 43-44   75 CC643W 60 T-COLOR 12 37-38
7 C9351C 21XL Black 18 42-43   76 CC641W 60XL Black 16 41-42
8 C9352C 22XL T-COLOR 18 47-48   77 CC644W 60XL T-COLOR 16 44-45
9 C6656A 56 Black 18 44-45   78 CC660A 702 Black 19 45
10 C6657A 57 T-COLOR 18 50-51   79 CD887AA 703 Black 10 29-30
11 51645A 45 Black 38 101-105   80 CD888AA 703 T-COLOR 15 37-38
12 51640A 40 Black 38 105   81 CC654A 901XL B Black 18 41-42
13 C6615D 15 Black 25 88-92   82 CC653A 901B Black 10 31-32
14 C6578D 78 T-COLOR 36 121-131   83 CC656A 901C T-COLOR 15 40
15 C6658A 58 Photo 18 50-51   84 CC641H 121XL Black 16 41-42
16 C1823D 23 T-COLOR 42 135-137   85 CC644H 121XL T-COLOR 16 44-45
17 C6625D 17 T-COLOR 36 121-131   86 CC641E 300XL Black 16 41-42
18 C9362W 92 Black 8 28-29   87 CC644E 300XL T-COLOR 16 44-45
19 C9361W 93 T-COLOR 12 38-39   88 CC640E 300 Black 8 29-30
20 C8765W 94 Black 15 37-38   89 CC643E 300 T-COLOR 12 37-38
21 C8766W 95 T-COLOR 15 41-42   90 CD975A 920XL B Black 45 70
22 C8767W 96 Black 27 54-55   91 CD974A 920XL Y YELLOW 13 29-31
23 C9363W 97 T-COLOR 18 44-45   92 CD973A 920XL M MAG. 13 29-31
24 C9364W 98 Black 16 37-38   93 CD972A 920XL C CYAN 13 29-31
25 C9369W 99 photo 15 41-42   94 CD971A 920 B Black 23 40
26 C9362Z 850 Black 8 28-29   95 CB321E 364XLB Black 25 48
27 C9364Z 851 Black 16 37-38   96 CB325E 364XLY YELLOW 13 30
28 C8765Z 852 T-COLOR 16 37-38   97 CB324E 364XLM MAG. 13 30
29 C8767Z 853 Black 27 54-55   98 CB323E 364XLC CYAN 13 30
30 C9361Z 854 Black 12 38-39   99 CB322E 364XLPB PHOTO BLACK 13 30
31 C8766Z 855 T-COLOR 15 41-42   100 CB316E 364 B Black 10.5 33
32 C9363Z 857 T-COLOR 18 44-45   101 CB320E 364 Y YELLOW 8 23
33 C9369Z 858 Photo 15 41-42   102 CB319E 364 M MAG. 8 23
34 C6614D 20 Black 30 50   103 CB318E 364 C CYAN 8 23
35 51626A 26 Black 30 50   104 CB317E 364 PB PHOTO BLACK 8 23
36 51629A 29 Black 35 55   105 CB321W 564XL B Black 25 48
37 51649A 49 T-COLOR 22 47-49   106 CB325W 564XL Y YELLOW 13 30
38 51625 25 T-COLOR 22 47   107 CB324W 564XL M MAG. 13 30
39 CB336ZZ 860 Black 16 37-38   108 CB323W 564XL C CYAN 13 30
40 CB338ZZ 861 T-COLOR 12 38-39   109 CB322W 564XLPB PHOTO BLACK 13 30
41 CB336ZZ 860XL Black 25 54-55   110 CB321Z 862XL B Black 25 48
42 CB338ZZ 861XL T-COLOR 18 44-45   111 CB325Z 862XL Y YELLOW 13 30
43 C9368A 100 Photo 18 44-45   112 CB324Z 862XL M MAG. 13 30
44 C9360AA 102 Photo 18 44-45   113 CB323Z 862XLC CYAN 13 30
45 CB304AN 110 Photo 18 44-45   114 CB322Z 862XLPB PHJOTO BLACK 13 30
46 C9364H 129 Black 16 37-38   115 CB321H 178XL B Black 25 48
47 C8767H 130 Black 27 54-55   116 CB325H 178XL Y YELLOW 13 30
48 C8765H 131 Black 16 37-38   117 CB324H 178XL M MAG. 13 30
49 C9362H 132 Black 8 28-29   118 CB323H 178XLC CYAN 13 30
50 C9363H 134 T-COLOR 18 44-45   119 CB322H 178XLPB PHJOTO BLACK 13 30
51 C8766H 135 T-COLOR 15 41-42   120 C4902A 940B Black 28 60
52 C9361H 136 T-COLOR 12 38-39   121 C4906A 940XL B Black 69 105-110
53 C9369H 138 photo 18 41-42   122 C4909A 940XL Y YELLOW 28 60
54 CB335HE 140 Black 16 37-38   123 C4907A 940XL M MAG. 28 60
55 CB337HE 141 T-COLOR 12 38-39   124 C4908A 940XL C CYAN 28 60
56 CB336HE 140XL Black 25 54-55   125 CC640H 818BK Black 10 29-30
57 CB338HE 141XL T-COLOR 18 44-45   126 CC643H 818CL T-COLOR 15 37-38
58 CB335W 74 Black 16 37-38   127 CH563EE 301XL Black 18 36
59 CB337W 75 T-COLOR 12 38-39   128 CH564EE 301XL T-COLOR 12 38
60 CB336WN 74XL Black 25 54-55   129 CH563HE 122XL Black 18 36
61 CB338WN 75XL T-COLOR 18 44-45   130 CH564HE 122XL T-COLOR 12 38
62 C9362E 336 Black 8 28-29   131 CH563WN 61XL Black 18 36
63 C9364E 337 Black 16 37-38   132 CH564WN 61XL T-COLOR 12 38
64 C8765E 338 Black 16 37-38   133 CH561ZZ 802 Black 10 29-30
65 C8767E 339 Black 27 54-55   134 CH562ZZ 802 T-COLOR 15 37-38
66 C9361E 342 T-COLOR 12 38-39   135 CH563ZZ 802XL Black 18 36
67 C8766E 343 T-COLOR 15 41-42   136 CH564ZZ 802XL T-COLOR 12 38
68 C9363E 344 T-COLOR 18 44-45   137 C5011D 14B Black 38 45
69 C9369E 348 photo 15 41-42   138 C5010D 14C Color 39 45
                         
LEXMARK REMANUFACTURE   LEXMARK REMANUFACTURE
NO. RADINKS CODE FOR LABELS MODEL COLOR Ink capacity (ml) weight(g)
  NO. RADINKS CODE FOR LABELS MODEL COLOR Ink capacity (ml) weight(g)
 
1 10N0016 16 Black 15 30-31   27 13620HC 13620HC Black 25 50
2 10N0026 26 T-COLOR 15 34-35   28 1382050 1382050 Black 25 50
3 10N0217 17 Black 15 30-31   29 1361760 1361760 Photo 22 55
4 10N0227 27 T-COLOR 10 34-35   30 18L0032 82 Black 23 44
5 17G0648 48 Black 25 50   31 18L0042 83 T-COLOR 18 48
6 17G0050 50 Black 25 50   32 18C0781 #1 T-COLOR 21 45
7 16G0055 55 Black 25 50   33 18C0190 #2 T-COLOR 21 45
8 17G0060 60 T-COLOR 22 55   34 18C1530 #3 Black 23 40
9 16G0065 65 T-COLOR 22 55   35 18c1974 #4 Black 23 40
10 12A1970 70 Black 25 50   36 18c1960 #5 T-COLOR 21 45
11 15A2971 71 Black 25 50   37 18C0031 31 Photo 21 45
12 12A1975 75 Black 25 50   38 18C0032 32 Black 23 42
13 12A1980 80 T-COLOR 22 55   39 18C0033 33 T-COLOR 21 45
14 12A1985 85 T-COLOR 22 55   40 18C0034 34 Black 23 42
15 12A1990 90 Photo 22 55   41 18C0035 35 T-COLOR 21 45
16 15M2619 19 T-COLOR 22 55   42 18C2130 36 Black 21 45
17 15M0120 120 T-COLOR 22 55   43 18C2140 37 T-COLOR 18 41
18 15M0125 25 T-COLOR 22 55   44 18C1523 23 Black 23 42
19 12A1145 1145 Black 25 50   45 18C1524 24 T-COLOR 18 35
20 13400HC 13400 Black 25 50   46 18C1528 28 Black 21 45
21 1361400 400 Black 25 50   47 18C1529 29 T-COLOR 18 40
22 1380620 620 Black 25 50   48 18C2090 14 Black 21 45
23 15M0640 640 Black 25 50   49 18C2110 15 T-COLOR 18 40
24 12A1140 1140 T-COLOR 22 55   50 18Y0141E 41 T-COLOR 21 45
25 13610HC 13610HC T-COLOR 22 55   51 18Y0142E 42 Black 18 40
26 LM101 101 T-COLOR 22 55   52 18y0143 43 T-COLOR 21 45
              53 18y0144 44 Black 18 40
CANON REMANUFACTURE   LENOVO REMANUFACTURE
NO. RADINKS CODE FOR LABELS MODEL COLOR Ink capacity (ml) weight(g)
  NO. RADINKS CODE FOR LABELS MODEL COLOR Ink capacity (ml) weight(g)
 
1 BC02 Black 23 52   1 6001B 6001B Black 15 30-31
2 BC01 Black 23 52   2 6002C 6002C T-COLOR 15 34-35
3 BX02 Black 23 52   3 11B 11B Black 15 30-31
4 BX-3 Black 23 52   4 13C 13C T-COLOR 10 34-35
5 BC03 Black 23 52   5 21B 21 Black 20 40
6 BC20 Black 42 80   6 23C 23 T-COLOR 15 45
7 BX20 Black 42 80   7 26C 26 photo 15 45
8 PG40 Black 18 43   8 C8856 8856 Black 15 40-42
9 PG41 T-COLOR 21 45   9 C8857 8857 T-COLOR 18 45-48
10 PG830 Black 9 40   10 2359 2359 Black 15 40-42
11 831 T-COLOR 13.5 45   11 2360 2360 T-COLOR 18 45-48
12 810 Black 12 32   12          
13 811 T-COLOR 12 40              
14 BC05 T-COLOR 18 52              

  • Previous: No

  • Next Product: HP Lexmark Canon Levono ink cartridge remanufacture
  • Return Prev Product
  • Click:1873  【Print this page】 【Colse  
     Hongkong Forme Electronic Co.,Limited Mob:+86-13510660405 Tel:+86-755-36978723 Email: bruceyangok@yeah.net
    formeelec.com ©2010